Open Wall and Open Door- All Other Enclosed Trailers Will Be Obsolete. It’s low to the ground- Still on a drop Axle. You get the best of both worlds. Your Problem is solved. No more climbing out of windows- Just open the door and step out. Be the envy of your friends with a new enclosed Tommy’s Trailer!
Driver Door
- 1 newly designed (74″ x 74″) EZ-Out lift-up door with removable fender.
- Top hinge with 2 gas assisted cylinders and pull down strap.
- Cam Lock with lockable latch.
Passenger Door
- 1 passenger side walk- in door (34″ x 68″) with flush mounted chrome latch with keys and side deadbolt.
- Cam Locked with lockable latch.
- EZ Pull-Out aluminum step with slide over latch under passenger side walk-in door.
Rear Door
- 1 full rear ramp with dual spring assist.
- 24″ Flip-Out Extension.
- Cam Lock with lockable latch.
Height
- 6’6″ Standard inside height.
Axles
- 5200#
- 2-5200# EZ-Lube torsion rubberized axles.
- 4 wheel electric brakes.
- 6 hole steel-mod trailer wheels with stainless steel caps, beauty rings and chrome lug nuts.
- 4-225/75-R15 radial tires.
- 1-spare tire (225/75-R15 radial) with mounting assembly.
- 7000#
- 2-7000# EZ-Lube torsion rubberized axles.
- 4 wheel electric brakes.
- 8 hole steel-mod trailer wheels with stainless steel center caps, beauty rings and chrome lug nuts.
- 4-235/85-R16 radial tires.
- 1- spare tire (235/85-R16) with mounting assembly.
Fenders
- 2- teardrop fenders with red/amber clearance lights.
- fenders carpeted inside .
Hitches/Couplers
- Hitch/Coupler- Bumper Pull
- 1-(2 5/16″) bulldog hitch.
- Hitch/Coupler- Gooseneck
- 1- (2 5/16″) adjustable coupler.
Jacks
- Jacks- Bumper Pull
- 1- Atwood 2000# side crank (with removable wheel).
- Jacks- Goosenecks
- Dual dropleg jacks.
Floor
- Aluminum tongue and groove board flooring with 1-beam side-to-side cross braces on (1 1/2″) centers.
Walls
- Aluminum standers on 12″ centers.
Exterior
- .050 white baked-on aluminum sheets with rivets.
Lights
- 6- LED clearance lights on each side.
- 5- LED clearance lights across the rear.
- 4- LED tail lights, 1- tag light.
- 2- 12 volt dome lights with inside light switch.
Nose
- 1- 18″ radius V-Nose.
- 1-23″ aluminum tread plate gravel guard on nose.
Other Details
- Stainless steel bolt and screw package.
- color-coded overhead wiring.
- 1- breakaway switch, battery and box.
- 4- stainless steel recessed swivel D-ring.
- 2- safety chains with hooks.
- DOT reflective tape around bottom.
- 1-7-way plug guard holder (when not in use)
- 7-way male plug-in (standard on all new vehicles)
- Trailers are totally aluminum, except for front hitch and running gear.
Axle- Third axle on all trailers up to and include 38 ft. Belly | Call for Quote |
Diamond Treadplate side (ILO white enamel) | Call for Quote |
Dome Light (Additional) | Call for Quote |
Door- Extra (34″x68″) side walk-in door | Call for Quote |
Door- Extra (48″ x68″) side walk-in door | Call for Quote |
Extra height- 6″ Increments (priced per foot) | Call for Quote |
Extra height- Gooseneck clearance for 4 x 4 vehicles | Call for Quote |
Extra Height- Low profile hitch (4″ Add in gooseneck) | Call for Quote |
Gooseneck Stainless Nose (ILO Aluminum) | Call for Quote |
Jr. 5th wheel and drop king pin (installed) (ILO 2 5/16″ Gooseneck Coupler) | Call for Quote |
Lift-Up concession door (8″ long w fold-out shelf) | Call for Quote |
Lights- enclosed van light package (4- 2 bulb 48″ fluorescent light fixtures and 6 inside/outside 110 volts outlets) | Call for Quote |
Prepainted red or black sheets (ILO white enamel)(priced per foot) | Call for Quote |
Shelf in V-Nosed with lip | Call for Quote |
Viewing platform (96″)-5″ Rail and removable ladder | Call for Quote |
Vent- 14″ x 14″ Lumadome bubble vent or pop open roof vent | Call for Quote |
Ventilation- 14″x 14″ Vent w/12 volt fan white top crankout w/screen and door switch | Call for Quote |
Winch stand | Call for Quote |
Bumper-Pull Trailers
Floor Length | Tip to Tip Length | Axles | Weight | Price |
---|---|---|---|---|
8’6″ x 16′ | 22′ | 2-6000# Axles | 2666# | $22,859.00 |
8’6″ x 18′ | 24′ | 2-6000# Axles | 2816# | $23,714.00 |
8’6″ x 20′ | 26′ | 2-6000# Axles | 2966# | $25,054.00 |
8’6″ x 22′ | 28′ | 2-6000# Axles | 3116# | $26,396.00 |
8’6″ x 24′ | 30′ | 2-7000# Axles | 3266# | $28,225.00 |
8’6″ x 26′ | 32′ | 2-7000# Axles | 3416# | $29,567.00 |
8’6″ x 28′ | 34′ | 2-7000# Axles | 3566# | $31,396.00 |
8’6″ x 30′ | 36′ | 2-7000# Axles | 3896# | $33,957.00 |
Gooseneck Trailers
Floor Length | Tip to Tip Length | Axles | Weight | Price |
---|---|---|---|---|
8’6″x16′ | 24′ | 2- 6000# Axles | 3666# | $26,036.00 |
8’6″x18′ | 26′ | 2- 6000# Axles | 3816# | $27,317.00 |
8’6″x20′ | 28′ | 2- 6000# Axles | 3966# | $28,714.00 |
8’6″x22′ | 30′ | 2- 6000# Axles | 4116# | $29,932.00 |
8’6″x24′ | 32′ | 2- 7000# Axles | 4266# | $30,664.00 |
8’6″x26′ | 34′ | 2- 7000# Axles | 4416# | $32,007.00 |
8’6″x28′ | 36′ | 2- 7000# Axles | 4566# | $33,225.00 |
8’6″x30′ | 38′ | 2- 7000# Axles | 4716# | $34,445.00 |
8’6″x32′ | 40′ | 2- 7000# Axles | 4866# | $35,787.00 |
8’6″x34′ | 42′ | 2- 7000# Axles | 5016# | $37,129.00 |
8’6″x36′ | 44′ | 2- 7000# Axles | 5166# | $38,347.00 |
8’6″x38′ | 46′ | 2- 7000# Axles | 5316# | $39,689.00 |
8’6″x40′ | 48′ | 3- 7000# Axles | 5699# | $42,007.00 |
Delivery cost per loaded mile-1,2, and 3 trailers. | $1.55 |
(All prices subject to change without notice- F.O.B. Ada, OK plus tax)
We can custom build other sizes, just call or email us for a quote!