|
|
| [prices effective: February
2008] |
| Floor Length | Axles | Inside Height | Price |
| 5' x 8' | 1 - 3500# Axle | 5' 6" Tall | $2,299.00 |
| 5' x 10' | 1 - 3500# Axle | 5' 6" Tall | $2,579.00 |
| 5' x 12' | 1 - 3500# Axle | 5' 6" Tall | $2,859.00 |
| 6' x 10' | 1 - 3500# Axle | 6'
6" Tall | $3,239.00 |
| 6' x 12' | 1 - 3500# Axle | 6' 6" Tall | $3,609.00 |
|
| (All prices subject to change without notice - F.O.B. Ada, Oklahoma, plus tax.) |
|